| Technical Specifications | 
| Dimensions | Available in all sizes | 
| Printing | PMS, CMYK, Plain box without printing | 
| Quantities | 1000-1 Million boxes | 
| Paper Stock | 10pt to 24pt (80lb to 200lb)(250gsm to 600gsm) Eco-Friendly Kraft, Corrugated, and Rigid Stock | 
| Coating | Semi-Gloss AQ, Gloss UV, Matte UV, Spot Gloss & Matte UV | 
| Default Process | Die Cutting, Gluing, Scoring, perforating | 
| Custom Options | Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink | 
| Proof | Digital Proof, 3D Mock-up | 
| Turn Around Time | 8-10 Business Days, Rush 3-5 Business days | 
| Shipping | Shipped Flat (Free Shipping to UK, USA, Canada & Australia) | 
| Help | For further inquiries and Quotes contact us or email at info@customboxcreators.com | 
 
Reviews
There are no reviews yet.